Call For Help With Addiction
Talk To Someone Now
- Find a Clinic Near You
- Access Help and Resources
- Get 24-Hour Guidance and Information
Name | Address | City |
---|---|---|
Partners in Drug Abuse Rehabilitation Counseling | 2122 F St NW | District of Columbia |
Partners in Drug Abuse Rehabilitation Counseling | 2112 F St., Northwest, Suite 102 | District of Columbia |
DOC Central Detention Facility Methadone Program | To Be Determined | District of Columbia |
UPO Comprehensive Treatment Center | 33 N Street NE, 2nd Floor | District of Columbia |
Department of Veterans Affairs Community Clinic | 50 Irving Street N.W. | District of Columbia |
Veterans Affairs Medical Center Substance Abuse Rehabilitation Program | 50 Irving Street NW 3-C North, Unit 116-A | District of Columbia |
The Psychiatric Institute of Washington | 4228 Wisconsin Ave., Northwest | District of Columbia |
Psychiatric Institute of Washington | 4228 Wisconsin Avenue NW | District of Columbia |
Partners in Drug Abuse Rehabilitation Counseling | 2112 F Street NW Suite 102 | Washington DC |
BHG Washington DC Treatment Center | 1320 Good Hope Rd SE | Washington DC |
Claymont Comprehensive Treatment Center | 1900 Massachusetts Ave SE Building #13 | Washington DC |
Alexandria Community Services Board Opioid Treatment Program | 2355 Mill Rd. | Alexandria |
Alexandria Community Services Board Substance Abuse Services | 2355-A Mill Road | Alexandria |
Another Way – Methadone Clinic & Suboxone Clinic | 1363 Holton Lane | Takoma Park |
Prince George’s County Health Department | 3003 Hospital Drive | Cheverly |
Prince George’s County Health Department | 3003 Hospital Drive, Ground Floor | Cheverly |
FMTC – Fairfax Methadone Treatment Center | To Be Determined | Annandale |
Inova CATS Program | 3300 Gallows Rd. | Falls Church |
Department of Health and Human Services | 981 Rollins Avenue | Rockville |
Montgomery County Dept Health/Human Services/Outpatient Addiction Services | 751 Twinbrook Parkway, 2nd Floor | Rockville |
Montgomery Recovery Services Inc | 14636 Rothgeb Drive | Rockville |
New Horizons Health Services, Inc. | 15216 Dino Drive | Burtonsville |
We Care Laurel Health Services Inc. | To Be Determined | Laurel |
Open ARMMS Inc – Methadone Clinic & Suboxone Clinic | To Be Determined | Waldorf |
Ron echard | 34 regis circal | sterling |
BornFree Wellness Centers of America | 19537 Doctors Drive Bldg 3 | Germantown |
SRR Treatment Solutions | 8930 Stanford Blvd Suite M 100 | Columbia |
Silverman Treatment Solutions | 8930 Stanford Blvd Suite M100 | Columbia |
WMTC – Woodbridge Methadone Treatment Center | 8427 Dorsey Circle Suite 101 | Manassas |
Sibus Treatment Services | 6170 Hunt Club Rd | Elkridge |
South County Addiction Clinic | 839 Bestgate Road | Annapolis |
New Journey – Methadone Clinic & Suboxone Clinic | 32 Defense Street | Annapolis |
JAEL Health Services | To Be Determined | Ellicott City |
We Care Arundel Health Services | To Be Determined | Glen Burnie |
B.N.J. HEALTH SERVICES | 7541 Ritchie Hwy | Glen Burnie |
B N J Health Services LLC | 7541 Ritchie Highway | Glen Burnie |
Allcare Treatment Services | 550 Crain Highway, Suite 8 | Glen Burnie |
EJAL Health Services | 7229 Ritchie Highway | Glen Burnie |
Adult Addiction Clinic | 122 Langley Road North | Glen Burnie |
Riverside Treatment Services | 1903 Lansdowne Rd | Arbutus |
Ordnance Road Correctional Center | 600 E Ordnance Road | Glen Burnie |
Pine Heights Comprehensive Treatment Center | 3455 Wilkens Ave Lower Level 20 | Baltimore |
Pine Heights Comprehensive Treatment Center | 3455 Wilkens Ave., Lower Level 20 | Baltimore |
Pine Heights Comprehensive Treatment Center | To Be Determined | Baltimore |
BPH, Inc. t/a Starting Point | 4109 Ritchie Highway | Brooklyn Park |
Starting Point Clinic – Methadone Clinic & Suboxone Clinic | 4109 Ritchie Hwy | Baltimore |
B.N.J. Health Services | 2701 Washington Blvd | Baltimore |
B.N.J. Health Services | 2701 Washington Blvd. | Baltimore |
B.N.J. Health Services | 2701 Washington Boulevard | Baltimore |
MedMark Treatment Centers Daybreak | 2490 Giles Rd. | Baltimore |
MedMark Treatment Centers Cherry Hill | 1801 Cherry Hill Rd | Baltimore |
Concerted Care Group Brooklyn | 112 E. Patapsco Ave | Baltimore |
Concerted Care Group Brooklyn | 112 East Patapsco Avenue | Baltimore |
MedMark Treatment Centers Cherry Hill | 1801 Cherry Hill Rd | Baltimore |
MedMark Treatment Centers Cherry Hill | 1801 Cherry Hill Road | Baltimore |
FHCB Health System | 631 Cherry Hill Road | Baltimore |
The Heritage Way:The heart of Recovery | 4200 Edmondson Avenue, Suite 102 Baltimore | Baltimore |
Heritage Treatment Centers | 4200 Edmondson Ave suite 102 | Baltimore |
I’m Still Standing by Grace | To Be Determined | Baltimore |
A Helping Hand | To Be Determined | Woodlawn |
Grace Medical Center New Hope Treatment Center | 2401 West Baltimore Street | Baltimore |
Grace Medical Center New Hope Treatment Facility | 2401 West Baltimore Street | Baltimore |
Bayside Recovery | 440 Solomons Island Rd N | Prince Frederick |
Tuerk House | 730 Ashburton St. | Baltimore |
Winchester Health | 1315 Bloomingdale Rd | Baltimore |
UM Addiction Treatment Center | 1001 West Pratt Street | Baltimore |
Deaf Addiction Services At Maryland | 1001 W Pratt St | Baltimore |
Omnis Health Life | 2200 Garrison Blvd. | Baltimore |
Metwork Health Services, Inc. | 2120 Liberty Road | Eldersburg |
Deaf Addiction Services At Maryland | To Be Determined | Baltimore |
Baltimore VA Medical Center – VA Maryland Health Care System | 10 North Greene St. | Baltimore |
Outreach Suboxone and MAT Addiction Clinics- Baltimore | 222 N Charles St Suite 101B | Baltimore |
MedMark Treatment Centers Baltimore 201 | 822 N Eutaw St Suite 102 | Baltimore |
MedMark Treatment Centers Baltimore 101 | 821 North Eutaw Street Suites 101 & 201 | Baltimore |
UM Center for Addiction Medicine (CAM) at Linden Ave | 827 Linden Ave | To Be Determined | Baltimore |
Community Institute-Behavioral | 3101 Towanda Ave. | Baltimore |
East Baltimore Community Corporation | 301 N Gay Street Lower Level | Baltimore |
MedMark Treatment Centers Mt. Vernon | 817 N Calvert St | Baltimore |
MedMark Treatment Centers – Mt. Vernon | 817 N. Calvert Street | Baltimore |
Baltimore Central Booking and Intake Facility | 300 East Madison Street | Baltimore |
B.N.J. Health Services | To Be Determined | Baltimore |
Metropolitan Transition Center | 954 Forrest Street | Baltimore |
People Encouraging People | 4201 Primrose Avenue | Baltimore |
Powell Recovery Center, Inc. | 14 South Broadway | Baltimore |
Johns Hopkins Womens Health Center | 601 N Caroline St | Baltimore |
Pikesville Health Services Methadone Clinic | 1209 Greenwood Rd | Pikesville |
REACH Health Services | 2104 Maryland Ave | Baltimore |
REACH Health Services | 2104 Maryland Avenue | Baltimore |
REACH Health Services | 2104 Maryland Ave. | Baltimore |
REACH Health Services | 2104 Maryland Avenue | Baltimore |
Man Alive | 2117 Maryland Avenue | Baltimore |
Redeem Healthcare Medical Systems | 917 N. Caroline Street | Baltimore |
Park Heights Health Services, INC | 5260 Park Heights Ave | Baltimore |
Park Heights Health Services, Inc | 5260 Park Heights Avenue | Baltimore |
Johns Hopkins Hospital Program for Alcoholism and Other Drug Dependencies | 911 North Broadway | Baltimore |
Orleans Health Methadone Clinic | 2323 Orleans St | Baltimore |
Hampden Health Solutions | 3612 Falls Rd | Baltimore |
Hampden Health Solutions | 3612 Falls Road | Baltimore |
Concerted Care Group | 428 E 25th St | Baltimore |
Concerted Care Group | 428 East 25th Street | Baltimore |
Concerted Care Group | 428 E 25th Street | Baltimore |
Sinai Hospital Addictions Recovery Program | 2401 West Belvedere Ave. | Baltimore |
Addiction Treatment Services at Johns Hopkins Bayview – MFL Building | Mason F Lord Building, Floor 6-E, 5200 Eastern Ave | Baltimore |
Turning Point Clinic | 2401 E North Ave | Baltimore |
Turning Point Substance Abuse Clinic | 2401 E. North Ave. | Baltimore |
Turning Point Clinic | 2401 East North Avenue | Baltimore |
Dundalk Health Services, INC | 6706 Holabird Ave | Baltimore |
Addiction Treatment Services at Johns Hopkins Bayview -BBRC Building | 5501 Nathan Shock Drive, Suite 1500 | Baltimore |
Eastern Avenue Health Solutions | 5920 Eastern Ave | Baltimore |
Eastern Avenue Health Solutions | 5920 Eastern Ave | Baltimore |
Eastern Avenue Health Solutions | 5920 Eastern Avenue | Baltimore |
Johns Hopkins University at JHBMC Behavioral Pharmacology Research Unit | 5510 Nathan Shock Drive | Baltimore |
NIH/NIDA Archway | 251 Bayview Boulevard | Baltimore |
Johns Hopkins Bayview Medical Center Center for Addiction and Pregnancy | 4940 Eastern Avenue, Suite D4 East | Baltimore |
Glenwood Life Counseling Center | 516 Glenwood Ave | Baltimore |
Glenwood Life Counseling Center, Inc. | 516 Glenwood Ave. | Baltimore |
Frederick Institute | 5716-C Industry Lane | Frederick |
Maryland Behavioral Health | 5900 York Road, Suite 201 | Baltimore |
Belair Health Solutions | 4825 Belair Road | Baltimore |
Belair Health Solutions | 4825 Belair Rd | Baltimore |
BD Health Services, Inc. | To Be Determined | Dundalk |
Concerted Care Group Frederick | 300 B Scholls Lane | Frederick |
Sheppard Pratt – Towson Campus | 6501 N. Charles Street | Baltimore |
Northern Parkway Treatment Services | 3007 E Northern Pkwy | Baltimore |
Northern Parkway Treatment Services | 3007 E Northern Parkway | Baltimore |
Riverside Treatment Services | 8359 Pulaski Hwy | Riverside |
Genesis Treatment Services | 1160 W Patrick Street | Frederick |
MBA-Southeast Baltimore County | 8860 Citation Road, Suite B | Essex |
MedMark Treatment Centers Timonium | 2 West Aylesbury Road | Timonium |
Medmark Treatment Centers Timonium | 2 West Aylesbury Road | Timonium |
MedMark Treatment Centers Essex | 8909 Kelso Drive | Essex |
BH Health Services Inc | 450 E. Main Street | Westminster |
FCCR Fredericksburg | 11720 Main St Suite 108 | Fredericksburg |
Genesis Treatment Services | To Be Determined | Westminster |
Joppa Health Services | 623-A Pulaski Hwy | Joppa |
Outlook Recovery | 21030 Point Lookout Road #10 | Callaway |
B.N.J. Health Service | To Be Determined | Easton |
BrightView Easton | 402 Marvel Court | Easton |
Riverside Treatment Services Edgewood | 2205 Pulaski Hwy | Edgewood |
Veni Vidi Vici Treatment Services | 4B North Avenue Suite 302 | Bel Air |
MedMark Treatment Centers Belcamp | 1361 Brass Mill Road Suite A | Belcamp |
Metro Treatment of Maryland, LP | 2053 Day Road | Hagerstown |
Crossroads Winchester | To Be Determined | Winchester |
ARS of Winchester | 210 Front Royal Pike | Winchester |
Phoenix Health Center | 217 East Antietam Street | Hagerstown |
Martinsburg Institute – Methadone Clinic & Suboxone Clinic | 223 Eagle School Road | Martinsburg |
Serenity Health, LLC | 780 W. Bel Air Ave Suite B | Aberdeen |
ARS of Aberdeen | 24 W Bel Air Drive | Aberdeen |
New Season Treatment Center | Hagerstown | To Be Determined | Hagerstown |
No results found!
Load more