| Name | Address | City |
|---|---|---|
| Ron echard | 34 regis circal | sterling |
| Prince George’s County Health Department | 3003 Hospital Drive | Cheverly |
| New Horizons Health Services, Inc. | 15216 Dino Drive | Burtonsville |
| Partners in Drug Abuse Rehabilitation Counseling | 2112 F Street NW Suite 102 | District of Columbia |
| BornFree Wellness Centers of America | 19537 Doctors Drive Bldg 3 | Germantown |
| Inova CATS Program | 3300 Gallows Rd. | Falls Church |
| FMTC – Fairfax Methadone Treatment Center | 7008 Little River Turnpike suite g | Annandale |
| Another Way – Methadone Clinic & Suboxone Clinic | 1363 Holton Lane | Takoma Park |
| Concerted Care Group Frederick | 300 B Scholls Lane | Frederick |
| JAEL Health Services | 10176 Baltimore National Pike | Ellicott City |
| DOC Central Detention Facility Methadone Program | 1901 D St SE | District of Columbia |
| Montgomery Recovery Services Inc | 14636 Rothgeb Drive | Rockville |
| Claymont Comprehensive Treatment Center | 1900 Massachusetts Ave SE Building #13 | District of Columbia |
| Sibus Treatment Services | 6170 Hunt Club Rd | Elkridge |
| Alexandria Community Services Board Opioid Treatment Program | 2355 Mill Rd. | Alexandria |
| Metwork Health Services, Inc. | 2120 Liberty Road | Eldersburg |
| UPO Comprehensive Treatment Center | 33 N Street NE | District of Columbia |
| Crossroads Winchester | Business Center 500 Pegasus Ct Suite 508 | Winchester |
| Silverman Treatment Solutions | 8930 Stanford Blvd Suite M100 | Columbia |
| Genesis Treatment Services | 1160 W Patrick Street | Frederick |
No results found!
Load more