Name | Address | City |
---|---|---|
Lancaster Avenue Treatment Center | 2713 Lancaster Avenue | Wilmington |
Brandywine Counseling & Community Services (BCCS) Newark | 24 Brookhill Drive | Newark |
Methadone Clinic Philadelphia | 1233 Locust St | Philadelphia |
Vineland Treatment Services | 1051 W. Sherman Ave Bldg 4 | Vineland |
Claymont Comprehensive Treatment Center | 2999 Philadelphia Pike | Claymont |
Methadone Treatment Center | 907 N Broad St | Philadelphia |
K | 4237 Baltimore Avenue | Philadelphia |
Soar Corporation Lansdowne | 33 Williams Street | Lansdowne |
Kirkbride Center | 111 North 49th St. | Philadelphia |
MATER and Family Center | 1233 Locust Street | Philadelphia |
Kensington Hospital | 136 Diamond St. | Philadelphia |
Seabrook | 133 Polk Lane | Seabrook |
ARS of New Castle | 263 Quigley Blvd Suite 1A | New Castle |
JEVS Achievement Through Counseling and Treatment ACT II | 1745 N 4th Street | Philadelphia |
Thomas Jefferson University Narcotic Addiction Rehab Program | NE Corner of South 21st Street and | Philadelphia |
John F Kennedy Community Mental Health | 907 North Broad Street | Philadelphia |
Amha Inc | 928 Market Street | Philadelphia |
Brandywine Counseling & Community Services (BCCS) | Milford | 769 E Masten Circle Suite 113/115 | Milford |
Solid Rock Recovery, LLC | 208 White Horse Pike Suite 3 | Barrington |
Hospital of the University of Pennsylvania – Cedar Avenue | 501 South 54th St. | Philadelphia |
No results found!
Load more