| Name | Address | City |
|---|---|---|
| Central Valley Clinic | 2425 Enborg Lane | San Jose |
| Support Systems Homes Inc Alcohol and Drug Treatment Center | 264 North Morrison Avenue | San Jose |
| Starlight Community Services | 1885 Lundy Avenue Suite 223 | San Jose |
| Silicon Valley Recovery | 1189 Curtner Avenue | San Jose |
| Alexian Health Clinic | 2101 Alexian Drive | San Jose |
| Summit Estate Recovery Center Outpatient Program | 7280 Blue Hills Drive Suite 7 | San Jose |
| Starlight Community Services: Southern Office | 6203 San Ignacio Avenue Suite 150 | San Jose |
| Siao Donald | 2690 South White Road Suite 200 | San Jose |
| Elevate Addiction Services | 262 Gaffey Road | Watsonville |
| Oakland Behavioral Health Clinic – VA San Francisco Health Care System | 525 21st Street | Oakland |
| HAART Oakland | 10850 MacArthur Boulevard | Oakland |
| Janus of Santa Cruz | 1000 A Emeline Ave. | Santa Cruz |
| BAART Programs Oakland | 1124 International Blvd | Oakland |
| South County Clinic | 90 West Highland Avenue | San Martin |
| West Oakland Health Council, Inc., Substance Abuse Service Department | 700 Adeline Street | Oakland |
| Bayview Clinic | 6301 3rd St | San Francisco |
| Bayview Hunters Point Foundation Substance Abuse Programs | 1625 Carroll Street | San Francisco |
| BAART Programs San Mateo | 795 Willow Rd Bldg. 332 | Menlo Park |
| MedMark Treatment Centers Hayward | 795 Fletcher Lane | Hayward |
| Lifeline Treatment Services Inc | 9442-9500 International Boulevard | Oakland |
No results found!
Load more