| Name | Address | City |
|---|---|---|
| Ann Arbor Comprehensive Treatment Center | 522 S Maple Rd | Ann Arbor |
| Rehab Counseling & Detoxification Center | 5764 Woodward Ave | Detroit |
| Quality Behavioral Health, Inc. | 6821 Medbury Street | Detroit |
| Metropolitan Rehabilitation Clinics | 21700 Greenfield Road Suite 130 | Oak Park |
| Opioid Treatment Program- John D. Dingell VA Medical Center | 4646 John R. St. | Detroit |
| Institute of Supportive Services Inc | 19940 Conant Street Suites A and B and C | Detroit |
| Quality Behavioral Health | To Be Determined | Sterling Heights |
| Premier Care | 23700 Van Dyke Ave. | Warren |
| Victory Clinical Services Jackson | 3300 Lansing Ave | Jackson |
| Star Center | 13575 Lesure St. | Detroit |
| New Light Recovery Center | 300 W McNichols | Detroit |
| Tolan Park Research Clinic | 3901 Chrysler Service Drive | Detroit |
| Central City Health | 10 Peterboro Street 5th Floor | Detroit |
| The Brighton Center Inc. | 2512 Harte Drive | Brighton |
| Therapeutics Wellness & Rehabilitation | 50222 Dennis Court | Wixom |
| Sacred Heart Rehabilitation Center Madison Heights Recovery & Wellness Services | 28303 Dequindre Rd #100 | Madison Heights |
| Ultimate Solutions, Inc. | 29240 Buckingham St #11 | Livonia |
| UPC Jefferson Avenue Research Clinic | 2761 East Jefferson Avenue | Detroit |
| Sunshine Treatment Institute PLLC | 4821 East McNicholas Road | Detroit |
| Rainbow Center Michigan | 12501 Hamilton Ave | Highland Park |
No results found!
Load more