Name | Address | City |
---|---|---|
ST. PETERSBURG METRO TREATMENT CENTER | 6880 46 Ave. North, Units 140 & 150 | St. Petersburg |
Bay Area Treatment Center | 8800 49Th St North Suite 106 | Pinellas Park |
Lakeside clinic | 13700 58th St N #209 | Clearwater |
Operation Par Inc Medication Assisted Patient Services | 6150 150th Avenue North, Suite MAPS | Clearwater |
WhiteSands Alcohol & Drug Rehab Clearwater | 1932 Drew Street | Clearwater |
Tampa Metro Treatment Center | 7207 & 7225 N Nebraska Ave | Tampa |
DACCO, Opiate Addiction Treatment Services | 4422 E. Columbus Drive | Tampa |
St. Petersburg Metro Treatment Center | 1919 N Pinellas Ave | Tarpon Springs |
Operation PAR Medication Assisted Patient Services | 7720 Washington Street | Port Richey |
Colonial Management Group, LP | 323 Interstate Blvd | Sarasota |
Operation PAR Medication Assisted Patient Services (MAPS) | 6124 South Tamiami Trail | Sarasota |
Sarasota Treatment Center | 5951 Clark Center Ave Unit B | Sarasota |
Drug Abuse Comprehensive Coordinating Office (DACCO) | 344 W. Highland Drive | Lakeland |
Drug Abuse Comprehensive Coordinating Office (DACCO) | 340 W Highland Drive | Lakeland |
Lakeland Centres | 3506 Lakeland Hills Blvd | Lakeland |
No results found!
Load more