Name | Address | City |
---|---|---|
Comprehensive Psychiatric Center (CPC) | 9735 East Fern St. | Miami |
Comprehensive Psychiatric Center | 4790 NW 7th Street, Suite 102 | Miami |
Comprehensive Psychiatric Center North | 240 NW 183rd Street | Miami |
Golden Glades Treatment Center | 100 NW 170th Street Suite 101 | North Miami |
Comprehensive Psychiatric Center (CPC) – North | 240 Northwest 183rd St. | Miami Gardens |
Broward Treatment Center | 1101 South 21St Ave | Hollywood |
Metro Treatmemt of Florida, LP | 1101 South 21st Ave. | Hollywood |
High Point Treatment Center | 5960 Southwest 106th Ave. | Cooper City |
Fort Lauderdale Hospital | 1601 East Las Olas Blvd. | Fort Lauderdale |
SUNRISE TREATMENT CENTER | 2175-7 North University Drive | Sunrise |
Pompano Treatment Center | 555 S Andrews Ave Suite 100 - 101 | Pompano Beach |
Metro Treatment of Florida LP DBA Pompano Treatment Center | 380 SW 12th Avenue | Pompano Beach |
Fair Oaks Pavillion at Delray Medical Center | 5440 Linton Blvd. | Delray Beach |
Access Recovery Solutions | 16244 S Military Trail STE 110 | Delray Beach |
Legacy Healing Center – Drug & Alcohol Rehab | 1690 South Congress Ave Suite 202 A | Delray Beach |
Royal Life Centers | 1209 S Swinton Ave | Delray Beach |
Treatment Help | 14000 South Military Trail Suite 204 A | Daytona Beach |
Spiritual River Addiction Help and Alcoholism Treatment | 14000 S. Military Trail, Suite 201 | Delray Beach |
No results found!
Load more