| Name | Address | City |
|---|---|---|
| Boca Recovery Center | To Be Determined | Boca Raton |
| Bright Futures Treatment Center | 2320 South Seacrest Blvd. | Boynton Beach |
| Transformations Treatment Center | 14000 South Military Trail Suite 204 A | Daytona Beach |
| Hanley Center at Origins | 933 45th St | West Palm Beach |
| Comprehensive Psychiatric Center (CPC) – North | 240 Northwest 183rd St. | Miami Gardens |
| Fair Oaks Pavillion at Delray Medical Center | 5440 Linton Blvd. | Delray Beach |
| The Watershed Treatment Programs | 4905 Park Ridge Blvd. | Boynton Beach |
| Central Florida Treatment Centers Lake Worth | 3155 Lake Worth Rd Suite 2 | Palm Springs |
| The Counseling Center dba Integrated Healthcare Systems | 31 West 20th Street | Riviera Beach |
| New Season Treatment Center – West Palm Beach | 1497 Forest Hill Blvd E | Lake Clarke Shore |
| Access Recovery Solutions | 16244 S Military Trail STE 110 | Delray Beach |
| New Season Treatment Center Pompano Beach | 555 S Andrews Ave Suite 100 - 101 | Pompano Beach |
| New Season Treatment Center – Sunrise | 2175-7 North University Drive | Sunrise |
| Royal Life Centers | 1209 S Swinton Ave | Delray Beach |
| Daylight Recovery Center | To Be Determined | West Palm Beach |
| Legacy Healing Center Florida | 1690 South Congress Ave Suite 202 A | Delray Beach |
| Golden Glades Treatment Center | 100 NW 170th Street Suite 101 | North Miami |
| Beachway Therapy Center | 1700 N Dixie Hwy | Boynton Beach |
| New Season Treatment Center – Broward | 1101 South 21St Ave | Hollywood |
No results found!
Load more