| Name | Address | City |
|---|---|---|
| South County Clinic | 90 West Highland Avenue | San Martin |
| Elevate Addiction Services | 262 Gaffey Road | Watsonville |
| Central Valley Clinic | 2425 Enborg Lane | San Jose |
| Support Systems Homes Inc Alcohol and Drug Treatment Center | 264 North Morrison Avenue | San Jose |
| Starlight Community Services | 1885 Lundy Avenue Suite 223 | San Jose |
| Silicon Valley Recovery | 1189 Curtner Avenue | San Jose |
| Alexian Health Clinic | 2101 Alexian Drive | San Jose |
| Community Human Services Off Main Clinic | 1083 South Main Street | Salinas |
| Valley Health Associates | 338 Monterey Street | Salinas |
| Summit Estate Recovery Center Outpatient Program | 7280 Blue Hills Drive Suite 7 | San Jose |
| Janus of Santa Cruz | 1000 A Emeline Ave. | Santa Cruz |
| Starlight Community Services: Southern Office | 6203 San Ignacio Avenue Suite 150 | San Jose |
| Siao Donald | 2690 South White Road Suite 200 | San Jose |
No results found!
Load more