| Name | Address | City |
|---|---|---|
| Hollywood Hills Recovery | 6221 Holly Mont Dr | Los Angeles |
| Aegis Treatment Centers Pasadena | 1450 N. Lake Avenue # 150 | Pasadena |
| Aegis Treatment Centers West Covina | 1825 E. Thelborn Street | West Covina |
| Western Pacific Valley Medical | 7232 Canby Ave. | Reseda |
| BAART Programs Beverly | 1926 West Beverly Blvd. | Los Angeles |
| BAART Programs La Puente | 15229 E. Amar Road | La Puente |
| Tavarua Medical Rehabilitation Services | 474 S Citrus Ave | Azusa |
| Children’s Hospital Los Angeles | 4650 Sunset Blvd. | Los Angeles |
| Dr. Jorge D. Minor, MD | 1245 Wilshire Boulevard Suite 403 | Los Angeles |
| ALT Recovery Group Chatsworth | 20946 Devonshire St UNIT 100 | Chatsworth |
| Western Pacific Van Nuys Medical | 14332 Victory Blvd. | Van Nuys |
| BAART Programs Sun Valley | 8741 Laurel Canyon Blvd. | Sun Valley |
| Tavarua Health Services | 8207 Whittier Blvd. | Pico Rivera |
| Downtown LA VA Clinic | 351 East Temple St. | Los Angeles |
| Escondido Comprehensive Treatment Center | 161 North Date St | Escondido |
| American Health Services – Van Nuys | 6265 Sepulveda Blvd. | Van Nuys |
| Western Pacific Panorama Med | 9462 Van Nuys Blvd. | Panorama City |
| Matrix Institute | 5220 West Washington Blvd. | Los Angeles |
| Western Pacific Antelope Valley Medical | 45335 North Sierra Hwy. | Lancaster |
| Hope Diagnostic Lab | 4628 San Fernando Road | Glendale |
No results found!
Load more